| AGE | EVENT | GIRLS | BOYS |
|---|---|---|---|
| 8 & U | 25 yd. Freestyle | 22.70 | 23.05 |
| 50 yd. Freestyle | 48.51 | 50.10 | |
| 25 yd. Backstroke | 27.30 | 26.16 | |
| 25 yd. Breaststroke | 29.27 | 29.71 | |
| 25 yd. Butterfly | 28.02 | 28.83 | |
| 100 yd. I.M. | 2:00.00 | 2:00.00 | |
| 9 & 10 | 50 yd. Freestyle | 39.90 | 39.07 |
| 100 yd. Freestyle | 1:27.50 | 1:30.20 | |
| 200 yd. Freestyle | 3:24.00 | 3:15.00 | |
| 50 yd. Backstroke | 45.00 | 47.92 | |
| 50 yd. Breaststroke | 50.00 | 51.00 | |
| 50 yd. Butterfly | 46.90 | 47.68 | |
| 100 yd. I.M. | 1:41.26 | 1:39.74 | |
| 11 & 12 | 50 yd. Freestyle | 33.10 | 33.50 |
| 100 yd. Freestyle | 1:15.00 | 1:16.01 | |
| 200 yd. Freestyle | 2:47.17 | 2:44.30 | |
| 500 yd. Freestyle | 7:20.00 | 7:15.00 | |
| 100 yd. Backstroke | 1:25.14 | 1:29.55 | |
| 100 yd. Breaststroke | 1:35.00 | 1:38.00 | |
| 100 yd. Butterfly | 1:31.14 | 1:28.82 | |
| 200 yd. I.M. | 3:10.00 | 3:10.00 | |
| 13 & O | No qualifying time is needed to enter. |
 
 
Last updated: Tuesday, November 08, 2005