| Irondequoit H.S. Girls Swimming ~ 2001 Schedule ~ |
| ( Last updated: September 08, 2002) |
| * * * Repeat Monroe County Division II Champions '00 & '01 * * * |
| VARSITY & JV GIRLS SWIMMING | ||||||
| COACH: MIKE CAHILL | ||||||
| Date | Day | Location | Opponent | Time | JV | Var. |
| Sept. 12 | Thurs. | @ | Fairport | 4:30 | ||
| Sept. 17 | Tues. | @ | Eastridge | 4:30 | ||
| Sept. 19 | Thurs. | @ | Spencerport | 4:30 | ||
| Sept. 24 | Tues. | H | Hilton | 4:30 | ||
| Sept. 26 | Thurs. | @ | Webster Schroeder | 4:30 |
||
| Sept. 28 | Sat. | @ | New Hartford Invite. | 4:30 |
||
| Oct. 1 | Tues. | H | Brockport | 4:30 | ||
| Oct. 3 | Thurs. | H | Webster Thomas | 4:30 | ||
| Oct. 8 | Tues. | @ | Brighton | 4:30 | ||
| Oct. 15 | Tues. | H | Batavia | 4:30 | ||
| Oct. 17 | Thurs. | H | Churchville-Chili | 4:30 | ||
| Oct. 22 | Tues. | H | Pittsford | 4:30 | ||
| Oct. 25&26 | Fri & Sat | @ | M.C.C.I. | TBA | ||
| Nov. 2 | Sat. | @ | Section V - Diving | TBA | ||
| Nov. 6-9 | Wed - Sat | @ | Section V - Swimming | TBA | ||
| @ | States | TBA | ||||
Sign our Guestbook
View our Guestbook
| Top | ISBN Home | Girls
Swimming Home | Site Index |
To contact ISBN with your comments, suggestions, questions, or
requests, please email
isbn@frontiernet.net
© Irondequoit Sports Broadcasting Network,
2001, All
Rights Reserved
This page was last updated on Sunday, September 08, 2002